- Nikkor Lens Serial Numbers
- Panasonic Lens Serial Number Lookup
- Lens Serial Number Location
- Leica Lens Serial Numbers
- Nikon Lens Serial Number Lookup


The serial number of a Zeiss Triotar 7.5cm f/4.5 fitted in this Art Deco Rolleicord image by Dirk HR Spennemann(Image rights) |


- 1Carl Zeiss Jena
A lens with the highest serial number observed in a “bulb” Studio can likely be associated with 1915, while the lowest number in a “wire” Studio can be similarly associated with 1916.
I just received a new Fuji 90mm lens that I purchased online. I immediately noticed the UPC code on the box was covered with a white sticker. On top of that there's a smaller sticker with another UPC code that does not look like a regular Fuji serial number (LPN RR 038372750). Cooke S4 Lenses - Serial Numbers: 16mm 16-0128 21mm 21-0085 25mm 25-0129 27mm 27-0153 35mm 35-0101 35mm 35-103 50mm 50-130 Cooke miniS4 – Serial Number: 65mm 65-210 COOKE 16mm Lenses – Serial Numbers: 95mm 95-0102 12mm 12-0102. Zeiss serial numbers do not contain coded information about when a lens was made. Serial numbers therefor can only be used to date lenses if we have some way to link serial numbers to years. Tables doing just that are compiled by collecting serial numbers of specific lenses together with information about when these lenses were first bought. I know Canon have a date stamp on their lenses which allows you to find the exact year. When I am looking at Nikon 180 f2.8 if-Ed in the secondhand market, I can pin the serial numbers down to between 2006 and 2020 from the above mentioned sites but that is quite a gap if the seller can’t provide a history of the lens.
Carl Zeiss Jena
Part of the serial number sequence of lenses made by Carl Zeiss Jena [1]
Serial nº | Year |
137,418-200,520 | 1912 |
208,473-249,350 | 1913 |
249,886-282,739 | 1914 |
282,800-284,500 | 1915 |
285,200-288,100 | 1916 |
289,087-298,157 | 1917 |
298,215-322,748 | 1918 |
322,799-351,611 | 1919 |
375,194-419,823 | 1920 |
433,273-438,361 | 1921 |
422,899-498,006 | 1922 |
561,270-578,297 | 1923 |
578,297–631,501 | 1924 |
631,500-648,500 | 1925 |
666,790-703,198 | 1926 |
722,196-798,251 | 1927 |
903,100-908,150 | 1928 |
919,794-1,016,885 | 1929 |
922,488-1,239,697 | 1930 |
1,239,699-1,365,582 | 1931 |
1,364,483-1,389,279 | 1932 |
1,436,671-1,456,003 | 1933 |
1,500,474-1,590,000 | 1934 |
1,615,764-1,752,303 | 1935 |
1,674,882-1,942,806 | 1936 |
1,930,150-2,219,775 | 1937 |
2,267,991-2,527,984 | 1938 |
2,527,999-2,651,211 | 1939 |
2,652,000-c2,678,000 | 1940 |
2,678,326-2,790,346 | 1941 |
2,800,000- ? | 1942 |
Post-War Production
Nikkor Lens Serial Numbers
3,000,000-3,200,000 | 1945-1949 |
3,200,000-3,470,000 | 1949-1952 |
3,470,000-4,000,000 | 1952-1955 |
4,000,000-5,000,000 | 1955-1958 |
5,000,000-6,000,000 | 1958-1961 |
6,000,000-6,000,000 | 1961-1964 |
7,000,000-8,000,000 | 1964-1967 |
8,000,000-9,000,000 | 1967-1970 |
9,000,000-10,000,000 | 1970-1975 |
Panasonic Lens Serial Number Lookup

Carl Zeiss Oberkochen
Part of the serial number sequence of lenses made by Zeiss after World War II at Oberkochen/ West Germany [1]
Lens Serial Number Location
Serial nº | Year |
10,000-500,000 | 1946-1951 |
500,000-1,100,000 | 1951-1953 |
1,100,000-2,600,000 | 1953-1959 |
2,600,000-3,000,000 | 1959-1961 |
3,000,000-4,000,000 | 1961-1965 |
4,000,000-5,000,000 | 1965-1969 |
5,000,000-6,000,000 | 1969-1971 |
6,000,000-7.300,000 | 1971-1975 |
Notes
Leica Lens Serial Numbers
- ↑ 1.01.1Wilkinson, M, and C Glanfield. 2001. A Lens Collector's Vade Mecum, CD-rom Version 3F. Edited by A. N. Wright. Cornwall, UK: David Matthews Associates. Chapter 7, Page 99-101.
Nikon Lens Serial Number Lookup
