Faculty Directory
Showing 65 items |
Credits 4. 3 Lecture Hours. 2 Lab Hours.
(MATH 2414) Engineering Mathematics II. Differentiation and integration techniques and their applications (area, volumes, work), improper integrals, approximate integration, analytic geometry, vectors, infinite series, power series, Taylor series, computer algebra. MATH 172 designed to be a more demanding version of this course. Only one of the following will satisfy the requirements for a degree: MATH 148, MATH 152 and MATH 172.
Prerequisite:MATH 151 or equivalent; also taught at Galveston and Qatar campuses.
Mute specific apps mac. Lecture Course Schedule•Python Lab Schedule •eHomework•Suggested Homework
•Past Common Exams•Math Learning Center• MYMathApps Calculus
Compaq keyboard kb 9963 drivers for mac. Mackenzie's mother, Molly (adopted) can also be seen on our website. Mackenzie's mother, Molly (adopted) can also be seen on our website. Other Pictures of Mackenzie (click to see larger version). 11300 Columbiana-Canfield Rd.Suite M, Canfield, OH 44406 Phone: 330-549-4071 Fax: 330-549-4073.

We hope your visit to math.com brings you a greater love of mathematics, both for its beauty and its power to help solve everyday problems. Einstein, Albert (1879-1955) Do not worry about your difficulties in mathematics, I assure you that mine are greater. Dirac, Paul Adrien Maurice (1902-1984). Mackenzie's Web Page: Math and Physics Home Calculus Physics 11 Physics 12 Math 12 Helpful Resources Trigonometry Videos Kinematics 1.
Math 12mr. Mackenzie's Web Page Sign In
Sections
Math 12mr. Mackenzie's Web Page Creator

Math 12mr. Mackenzie's Web Page Login
Sec | Instructor | Lecture | Recitation/Computer Lab |
---|---|---|---|
501 | Todd W. Schrader | MWF 8:00-8:50am Kyle Field FHOC | R 9:45-10:35am HELD 105 T 9:45-10:35am Meeting Online ONLINE |
502 | Todd W. Schrader | MWF 8:00-8:50am Kyle Field FHOC | T 11:30-12:20pm Meeting Online ONLINE R 11:30-12:20pm Harrington Educ Ctr Classrooms 209 |
503 | Todd W. Schrader | MWF 8:00-8:50am Kyle Field FHOC | T 1:30-2:20pm Meeting Online ONLINE R 1:30-2:20pm Francis Hall 102 |
504 | Todd W. Schrader | MWF 8:00-8:50am Kyle Field FHOC | T 9:45-10:35am Meeting Online ONLINE R 9:45-10:35am Francis Hall 102 |
505 | Todd W. Schrader | MWF 8:00-8:50am Kyle Field FHOC | T 11:30-12:20pm Meeting Online ONLINE R 11:30-12:20pm Chemistry Building 2102 |
506 | Todd W. Schrader | MWF 8:00-8:50am Kyle Field FHOC | R 1:30-2:20pm ETB 1020 T 1:30-2:20pm Meeting Online ONLINE |
507 | Todd W. Schrader | MWF 8:00-8:50am Kyle Field FHOC | T 1:30-2:20pm Meeting Online ONLINE R 1:30-2:20pm Meeting Online ONLINE |
508 | Todd W. Schrader | MWF 8:00-8:50am Kyle Field FHOC | T 3:15-4:05pm Meeting Online ONLINE R 3:15-4:05pm Meeting Online ONLINE |
509 | Todd W. Schrader | MWF 8:00-8:50am Kyle Field FHOC | T 5:00-5:50pm Meeting Online ONLINE R 5:00-5:50pm Meeting Online ONLINE |
510 | Todd W. Schrader | MWF 9:20-10:10am Kyle Field FHOC | R 8:00-8:50am BLOC 166 T 8:00-8:50am Meeting Online ONLINE |
511 | Todd W. Schrader | MWF 9:20-10:10am Kyle Field FHOC | T 9:45-10:35am Meeting Online ONLINE R 9:45-10:35am Fermier Hall 303 |
512 | Todd W. Schrader | MWF 9:20-10:10am Kyle Field FHOC | T 11:30-12:20pm Meeting Online ONLINE R 11:30-12:20pm Fermier Hall 303 |
513 | Todd W. Schrader | MWF 9:20-10:10am Kyle Field FHOC | T 11:30-12:20pm Meeting Online ONLINE R 11:30-12:20pm Meeting Online ONLINE |
514 | Todd W. Schrader | MWF 9:20-10:10am Kyle Field FHOC | T 1:30-2:20pm Meeting Online ONLINE R 1:30-2:20pm Meeting Online ONLINE |
515 | Todd W. Schrader | MWF 9:20-10:10am Kyle Field FHOC | T 3:15-4:05pm Meeting Online ONLINE R 3:15-4:05pm Meeting Online ONLINE |
516 | Todd W. Schrader | MWF 9:20-10:10am Kyle Field FHOC | T 1:30-2:20pm Meeting Online ONLINE R 1:30-2:20pm Meeting Online ONLINE |
517 | Todd W. Schrader | MWF 9:20-10:10am Kyle Field FHOC | T 3:15-4:05pm Meeting Online ONLINE R 3:15-4:05pm Meeting Online ONLINE |
518 | Todd W. Schrader | MWF 9:20-10:10am Kyle Field FHOC | T 5:00-5:50pm Meeting Online ONLINE R 5:00-5:50pm Meeting Online ONLINE |
519 | Josiah M. Park | MWF 1:35-2:25pm Meeting Online ONLINE | T 8:00-8:50am Meeting Online ONLINE R 8:00-8:50am Meeting Online ONLINE |
520 | Josiah M. Park | MWF 1:35-2:25pm Meeting Online ONLINE | T 9:45-10:35am Meeting Online ONLINE R 9:45-10:35am Meeting Online ONLINE |
521 | Josiah M. Park | MWF 1:35-2:25pm Meeting Online ONLINE | T 11:30-12:20pm Meeting Online ONLINE R 11:30-12:20pm Meeting Online ONLINE |
525 | Joe E. Kahlig | MWF 10:40-11:30am HELD 100 | T 1:30-2:20pm Meeting Online ONLINE R 1:30-2:20pm Meeting Online ONLINE |
526 | Joe E. Kahlig | MWF 10:40-11:30am HELD 100 | T 3:15-4:05pm Meeting Online ONLINE R 3:15-4:05pm Meeting Online ONLINE |
527 | Joe E. Kahlig | MWF 10:40-11:30am HELD 100 | T 5:00-5:50pm Meeting Online ONLINE R 5:00-5:50pm Meeting Online ONLINE |
528 | Sinjini Sengupta | TR 9:45-11:00am Meeting Online ONLINE | M 9:20-10:10am Meeting Online ONLINE W 9:20-10:10am Meeting Online ONLINE |
529 | Sinjini Sengupta | TR 9:45-11:00am Meeting Online ONLINE | M 10:40-11:30am Meeting Online ONLINE W 10:40-11:30am Meeting Online ONLINE |
530 | Sinjini Sengupta | TR 9:45-11:00am Meeting Online ONLINE | M 12:00-12:50pm Meeting Online ONLINE W 12:00-12:50pm Meeting Online ONLINE |
531 | Sinjini Sengupta | TR 9:45-11:00am Meeting Online ONLINE | M 1:35-2:25pm Meeting Online ONLINE W 1:35-2:25pm Meeting Online ONLINE |
532 | Sinjini Sengupta | TR 9:45-11:00am Meeting Online ONLINE | M 2:55-3:45pm Meeting Online ONLINE W 2:55-3:45pm Meeting Online ONLINE |
533 | Sinjini Sengupta | TR 9:45-11:00am Meeting Online ONLINE | M 4:15-5:05pm Meeting Online ONLINE W 4:15-5:05pm Meeting Online ONLINE |
534 | Sinjini Sengupta | TR 9:45-11:00am Meeting Online ONLINE | M 2:55-3:45pm Meeting Online ONLINE W 2:55-3:45pm Meeting Online ONLINE |
535 | Sinjini Sengupta | TR 9:45-11:00am Meeting Online ONLINE | M 4:15-5:05pm Meeting Online ONLINE W 4:15-5:05pm Meeting Online ONLINE |
536 | Sinjini Sengupta | TR 9:45-11:00am Meeting Online ONLINE | M 5:35-6:25pm Meeting Online ONLINE W 5:35-6:25pm Meeting Online ONLINE |
537 | Sinjini Sengupta | TR 11:30-12:45pm Meeting Online ONLINE | M 8:00-8:50am Meeting Online ONLINE W 8:00-8:50am Meeting Online ONLINE |
538 | Sinjini Sengupta | TR 11:30-12:45pm Meeting Online ONLINE | M 9:20-10:10am Meeting Online ONLINE W 9:20-10:10am Meeting Online ONLINE |
539 | Sinjini Sengupta | TR 11:30-12:45pm Meeting Online ONLINE | M 10:40-11:30am Meeting Online ONLINE W 10:40-11:30am Meeting Online ONLINE |
540 | Sinjini Sengupta | TR 11:30-12:45pm Meeting Online ONLINE | M 12:00-12:50pm Meeting Online ONLINE W 12:00-12:50pm Meeting Online ONLINE |
541 | Sinjini Sengupta | TR 11:30-12:45pm Meeting Online ONLINE | M 1:35-2:25pm Meeting Online ONLINE W 1:35-2:25pm Meeting Online ONLINE |
542 | Sinjini Sengupta | TR 11:30-12:45pm Meeting Online ONLINE | M 2:55-3:45pm Meeting Online ONLINE W 2:55-3:45pm Meeting Online ONLINE |
543 | Sinjini Sengupta | TR 11:30-12:45pm Meeting Online ONLINE | M 2:55-3:45pm Meeting Online ONLINE W 2:55-3:45pm Meeting Online ONLINE |
544 | Sinjini Sengupta | TR 11:30-12:45pm Meeting Online ONLINE | M 4:15-5:05pm Meeting Online ONLINE W 4:15-5:05pm Meeting Online ONLINE |
545 | Sinjini Sengupta | TR 11:30-12:45pm Meeting Online ONLINE | M 5:35-6:25pm Meeting Online ONLINE W 5:35-6:25pm Meeting Online ONLINE |
546 | Kristopher L. Watkins | TR 1:30-2:45pm Kyle Field FHOC | W 8:00-8:50am HELD 107 M 8:00-8:50am Meeting Online ONLINE |
547 | Kristopher L. Watkins | TR 1:30-2:45pm Kyle Field FHOC | W 9:20-10:10am HELD 107 M 9:20-10:10am Meeting Online ONLINE |
548 | Kristopher L. Watkins | TR 1:30-2:45pm Kyle Field FHOC | W 10:40-11:30am HELD 105 M 10:40-11:30am Meeting Online ONLINE |
549 | Kristopher L. Watkins | TR 1:30-2:45pm Kyle Field FHOC | W 12:00-12:50pm HELD 107 M 12:00-12:50pm Meeting Online ONLINE |
550 | Kristopher L. Watkins | TR 1:30-2:45pm Kyle Field FHOC | W 1:35-2:25pm HELD 109 M 1:35-2:25pm Meeting Online ONLINE |
551 | Kristopher L. Watkins | TR 1:30-2:45pm Kyle Field FHOC | W 2:55-3:45pm HELD 107 M 2:55-3:45pm Meeting Online ONLINE |
552 | Kristopher L. Watkins | TR 1:30-2:45pm Kyle Field FHOC | W 2:55-3:45pm HELD 105 M 2:55-3:45pm Meeting Online ONLINE |
553 | Kristopher L. Watkins | TR 1:30-2:45pm Kyle Field FHOC | W 4:15-5:05pm BLOC 166 M 4:15-5:05pm Meeting Online ONLINE |
554 | Kristopher L. Watkins | TR 1:30-2:45pm Kyle Field FHOC | W 5:35-6:25pm HECC 105 M 5:35-6:25pm Meeting Online ONLINE |
555 | Kristopher L. Watkins | TR 3:15-4:30pm Kyle Field FHOC | W 1:35-2:25pm ENPH 202 M 1:35-2:25pm Meeting Online ONLINE |
556 | Kristopher L. Watkins | TR 3:15-4:30pm Kyle Field FHOC | W 2:55-3:45pm HELD 111 M 2:55-3:45pm Meeting Online ONLINE |
557 | Kristopher L. Watkins | TR 3:15-4:30pm Kyle Field FHOC | M 4:15-5:05pm Meeting Online ONLINE W 4:15-5:05pm Scoates Hall 208 |
558 | Kristopher L. Watkins | TR 3:15-4:30pm Kyle Field FHOC | M 2:55-3:45pm Meeting Online ONLINE W 2:55-3:45pm Richardson Petroleum Engr Bldg 106 |
559 | Kristopher L. Watkins | TR 3:15-4:30pm Kyle Field FHOC | M 4:15-5:05pm Meeting Online ONLINE W 4:15-5:05pm Harrington Educ Ctr Classrooms 200 |
560 | Kristopher L. Watkins | TR 3:15-4:30pm Kyle Field FHOC | W 5:35-6:25pm HECC 203 M 5:35-6:25pm Meeting Online ONLINE |
561 | Kristopher L. Watkins | TR 3:15-4:30pm Kyle Field FHOC | W 9:20-10:10am HECC 110 M 9:20-10:10am Meeting Online ONLINE |
562 | Kristopher L. Watkins | TR 3:15-4:30pm Kyle Field FHOC | M 10:40-11:30am Meeting Online ONLINE W 10:40-11:30am Innovative Learning Classroom 112 |
563 | Kristopher L. Watkins | TR 3:15-4:30pm Kyle Field FHOC | W 12:00-12:50pm BLOC 169 M 12:00-12:50pm Meeting Online ONLINE |
564 | Alicia D. Harper | TR 3:15-4:30pm BLOC 102 | M 8:00-8:50am Meeting Online ONLINE W 8:00-8:50am Meeting Online ONLINE |
565 | Alicia D. Harper | TR 3:15-4:30pm BLOC 102 | M 9:20-10:10am Meeting Online ONLINE W 9:20-10:10am Meeting Online ONLINE |
566 | Alicia D. Harper | TR 3:15-4:30pm BLOC 102 | M 10:40-11:30am Meeting Online ONLINE W 10:40-11:30am Meeting Online ONLINE |
567 | Alicia D. Harper | TR 1:30-2:45pm BLOC 102 | M 12:00-12:50pm Meeting Online ONLINE W 12:00-12:50pm Meeting Online ONLINE |
568 | Alicia D. Harper | TR 1:30-2:45pm BLOC 102 | M 1:35-2:25pm Meeting Online ONLINE W 1:35-2:25pm Haynes Engineering Building 110 |
569 | Alicia D. Harper | TR 1:30-2:45pm BLOC 102 | W 2:55-3:45pm BLOC 169 M 2:55-3:45pm Meeting Online ONLINE |
570 | Joe E. Kahlig | MWF 12:00-12:50pm HELD 100 | R 8:00-8:50am HELD 113 T 8:00-8:50am Meeting Online ONLINE |
571 | Joe E. Kahlig | MWF 12:00-12:50pm HELD 100 | R 9:45-10:35am BLOC 149 T 9:45-10:35am Meeting Online ONLINE |
572 | Joe E. Kahlig | MWF 12:00-12:50pm HELD 100 | T 11:30-12:20pm Meeting Online ONLINE R 11:30-12:20pm Innovative Learning Classroom 224 |
M01 | Saikat Biswas | TR 3:15-4:30pm Higher Education Centr McAllen 106 | M 1:35-2:25pm Higher Education Centr McAllen 106 W 1:35-2:25pm Higher Education Centr McAllen 106 |
